MediaWiki:Sidebar

From Förberedande kurs i matematik 1

(Difference between revisions)
Jump to: navigation, search
Current revision (07:10, 10 September 2008) (edit) (undo)
 
(5 intermediate revisions not shown.)
Line 1: Line 1:
-
* mainpage|Välkommen till kursen
+
* Main Page|Welcome to the course
-
**Hur går kursen till?|Hur går kursen till?
+
**How is the course structured?|About the course
-
**Så går examinationen till|Examinationen
+
**Examinations|Examinations
-
* 1. Numerisk räkning|1. Numerisk räkning
+
* 1. Numerical calculations|1. Numerical calculations
-
** 1.1 Olika typer av tal|1.1 Olika typer av tal
+
** 1.1 Different types of numbers|1.1 Different types of numbers
-
** 1.2 Bråkräkning|1.2 Bråkräkning
+
** 1.2 Fractional arithmetic|1.2 Fractions
-
** 1.3 Potenser|1.3 Potenser
+
** 1.3 Powers|1.3 Powers
* 2. Algebra|2. Algebra
* 2. Algebra|2. Algebra
-
** 2.1 Algebraiska uttryck|2.1 Algebraiska uttryck
+
** 2.1 Algebraic expressions|2.1 Algebraic expressions
-
** 2.2 Linjära uttryck|2.2 Linjära uttryck
+
** 2.2 Linear expressions|2.2 Linear expressions
-
** 2.3 Andragradsuttryck|2.3 Andragradsuttryck
+
** 2.3 Quadratic expressions|2.3 Quadratic expressions
-
* 3. Rötter och logaritmer
+
* 3. Roots and logarithms
-
** 3.1 Rötter|3.1 Rötter
+
** 3.1 Roots|3.1 Roots
-
** 3.2 Rotekvationer|3.2 Rotekvationer
+
** 3.2 Equations with roots|3.2 Equations with roots
-
** 3.3 Logaritmer|3.3 Logaritmer
+
** 3.3 Logarithms|3.3 Logarithms
-
** 3.4 Logaritmekvationer|3.4 Logaritmekvationer
+
** 3.4 Logarithmic equations|3.4 Logarithmic equations
-
* 4. Trigonometri|4. Trigonometri
+
* 4. Trigonometry|4. Trigonometry
-
** 4.1 Vinklar och cirklar|4.1 Vinklar och cirklar
+
** 4.1 Angles and circles|4.1 Angles and circles
-
** 4.2 Trigonometriska funktioner|4.2 Funktioner
+
** 4.2 Trigonometric functions|4.2 Functions
-
** 4.3 Trigonometriska samband|4.3 Samband
+
** 4.3 Trigonometric relations|4.3 Relations
-
** 4.4 Trigonometriska ekvationer|4.4 Ekvationer
+
** 4.4 Trigonometric equations|4.4 Equations
-
* 5. Skriftlig framställning och kommunikation|5. Skriftlig framställan
+
* 5. Written presentation and communication of mathematics|5. Written mathematics

Current revision

  • Main Page|Welcome to the course
    • How is the course structured?|About the course
    • Examinations|Examinations
  • 1. Numerical calculations|1. Numerical calculations
    • 1.1 Different types of numbers|1.1 Different types of numbers
    • 1.2 Fractional arithmetic|1.2 Fractions
    • 1.3 Powers|1.3 Powers
  • 2. Algebra|2. Algebra
    • 2.1 Algebraic expressions|2.1 Algebraic expressions
    • 2.2 Linear expressions|2.2 Linear expressions
    • 2.3 Quadratic expressions|2.3 Quadratic expressions
  • 3. Roots and logarithms
    • 3.1 Roots|3.1 Roots
    • 3.2 Equations with roots|3.2 Equations with roots
    • 3.3 Logarithms|3.3 Logarithms
    • 3.4 Logarithmic equations|3.4 Logarithmic equations
  • 4. Trigonometry|4. Trigonometry
    • 4.1 Angles and circles|4.1 Angles and circles
    • 4.2 Trigonometric functions|4.2 Functions
    • 4.3 Trigonometric relations|4.3 Relations
    • 4.4 Trigonometric equations|4.4 Equations
  • 5. Written presentation and communication of mathematics|5. Written mathematics