Videos
From Förberedande kurs i matematik 1
(9 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | == Sample videos - introductions to the setup and services == | ||
+ | |||
+ | '''Welcome''' Johan Thorbiörnson (1:51 min) | ||
+ | <br> | ||
+ | [http://streams.sys.kth.se/player/flv.asp?URL=5MVLOKQB-0YPB-15OY-MUCP-99E0TGG23IZU Flash stream] - | ||
+ | [http://streams.sys.kth.se/player/wmv.asp?URL=5MVLOKQB-0YPB-15OY-MUCP-99E0TGG23IZU Windows Media] - | ||
+ | [http://streams.sys.kth.se/streams/public/5MVLOKQB-0YPB-15OY-MUCP-99E0TGG23IZU.mp4 MP4 iPod] | ||
+ | |||
+ | '''How it Works''' Johan Thorbiörnson (3:03 min) | ||
+ | <br> | ||
+ | [http://streams.sys.kth.se/player/flv.asp?URL=4JX6P8GW-ZURW-Z1QI-KREA-75GKU47N45T3 Flash stream] - | ||
+ | [http://streams.sys.kth.se/player/wmv.asp?URL=4JX6P8GW-ZURW-Z1QI-KREA-75GKU47N45T3 Windows Media] - | ||
+ | [http://streams.sys.kth.se/streams/public/4JX6P8GW-ZURW-Z1QI-KREA-75GKU47N45T3.mp4 MP4 iPod] | ||
+ | |||
+ | '''Tests and Assignments''' Johan Thorbiörnson (4:14 min) | ||
+ | <br> | ||
+ | [http://streams.sys.kth.se/player/flv.asp?URL=JP1R4GGU-E1VH-E8U4-ZYIW-MCK68D7KIGKS Flash stream] - | ||
+ | [http://streams.sys.kth.se/player/wmv.asp?URL=JP1R4GGU-E1VH-E8U4-ZYIW-MCK68D7KIGKS Windows Media] - | ||
+ | [http://streams.sys.kth.se/streams/public/JP1R4GGU-E1VH-E8U4-ZYIW-MCK68D7KIGKS.mp4 MP4 iPod] | ||
+ | |||
+ | == Sample videos - introductions to sections == | ||
+ | |||
'''Arithmetics''' Clas Löfwall (4:37 min) | '''Arithmetics''' Clas Löfwall (4:37 min) | ||
<br> | <br> | ||
Line 11: | Line 33: | ||
[http://streams.sys.kth.se/streams/public/4S5HY42B-Z4Z7-0BXT-L0ML-8FOV20S1BGFN.mp4 MP4 iPod] | [http://streams.sys.kth.se/streams/public/4S5HY42B-Z4Z7-0BXT-L0ML-8FOV20S1BGFN.mp4 MP4 iPod] | ||
- | '''Derivatives''' Clas Löfwall ( | + | '''Derivatives''' Clas Löfwall (4:23 min) |
<br> | <br> | ||
[http://streams.sys.kth.se/player/flv.asp?URL=4S5HY42B-Z4Z7-0BXT-L0ML-8FOV20S1BGFN Flash stream] - | [http://streams.sys.kth.se/player/flv.asp?URL=4S5HY42B-Z4Z7-0BXT-L0ML-8FOV20S1BGFN Flash stream] - | ||
[http://streams.sys.kth.se/player/wmv.asp?URL=VYEIIM1W-R987-RG7U-C6VM-ZLXWMISNVOXG Windows Media] - | [http://streams.sys.kth.se/player/wmv.asp?URL=VYEIIM1W-R987-RG7U-C6VM-ZLXWMISNVOXG Windows Media] - | ||
[http://streams.sys.kth.se/streams/public/VYEIIM1W-R987-RG7U-C6VM-ZLXWMISNVOXG.mp4 MP4 iPod] | [http://streams.sys.kth.se/streams/public/VYEIIM1W-R987-RG7U-C6VM-ZLXWMISNVOXG.mp4 MP4 iPod] | ||
+ | |||
+ | '''Integrals''' Clas Löfwall (4:37 min) | ||
+ | <br> | ||
+ | [http://streams.sys.kth.se/player/flv.asp?URL=1KDCVVCY-WV62-X25O-ISUG-56WQZR2OUAF8 Flash stream] - | ||
+ | [http://streams.sys.kth.se/player/wmv.asp?URL=1KDCVVCY-WV62-X25O-ISUG-56WQZR2OUAF8 Windows Media] - | ||
+ | [http://streams.sys.kth.se/streams/public/1KDCVVCY-WV62-X25O-ISUG-56WQZR2OUAF8.mp4 MP4 iPod] | ||
+ | |||
+ | '''Trigonometric Functions''' Clas Löfwall (7:35 min) | ||
+ | <br> | ||
+ | [http://streams.sys.kth.se/player/flv.asp?URL=EZE5OPYS-AB8V-AI7H-V8V9-IMXJTLPIDTOU Flash stream] - | ||
+ | [http://streams.sys.kth.se/player/wmv.asp?URL=EZE5OPYS-AB8V-AI7H-V8V9-IMXJTLPIDTOU Windows Media] - | ||
+ | [http://streams.sys.kth.se/streams/public/EZE5OPYS-AB8V-AI7H-V8V9-IMXJTLPIDTOU.mp4 MP4 iPod] | ||
+ | |||
+ | '''Complex Numbers''' Clas Löfwall (8:55 min) | ||
+ | <br> | ||
+ | [http://streams.sys.kth.se/player/flv.asp?URL=U9YK9JQH-PKS9-QRQW-BHFO-YVHYEFH737UE Flash stream] - | ||
+ | [http://streams.sys.kth.se/player/wmv.asp?URL=U9YK9JQH-PKS9-QRQW-BHFO-YVHYEFH737UE Windows Media] - | ||
+ | [http://streams.sys.kth.se/streams/public/U9YK9JQH-PKS9-QRQW-BHFO-YVHYEFH737UE.mp4 MP4 iPod] | ||
+ | |||
+ | '''Inverse Functions''' Clas Löfwall (5:47 min) | ||
+ | <br> | ||
+ | [http://streams.sys.kth.se/player/flv.asp?URL=LM3HF5LQ-GXW7-G4VU-2UKM-P8MWJ2CHRT7O Flash stream] - | ||
+ | [http://streams.sys.kth.se/player/wmv.asp?URL=LM3HF5LQ-GXW7-G4VU-2UKM-P8MWJ2CHRT7O Windows Media] - | ||
+ | [http://streams.sys.kth.se/streams/public/LM3HF5LQ-GXW7-G4VU-2UKM-P8MWJ2CHRT7O.mp4 MP4 iPod] |
Current revision
Sample videos - introductions to the setup and services
Welcome Johan Thorbiörnson (1:51 min)
Flash stream -
Windows Media -
MP4 iPod
How it Works Johan Thorbiörnson (3:03 min)
Flash stream -
Windows Media -
MP4 iPod
Tests and Assignments Johan Thorbiörnson (4:14 min)
Flash stream -
Windows Media -
MP4 iPod
Sample videos - introductions to sections
Arithmetics Clas Löfwall (4:37 min)
Flash stream -
Windows Media -
MP4 iPod
Algebra Clas Löfwall (5:53 min)
Flash stream -
Windows Media -
MP4 iPod
Derivatives Clas Löfwall (4:23 min)
Flash stream -
Windows Media -
MP4 iPod
Integrals Clas Löfwall (4:37 min)
Flash stream -
Windows Media -
MP4 iPod
Trigonometric Functions Clas Löfwall (7:35 min)
Flash stream -
Windows Media -
MP4 iPod
Complex Numbers Clas Löfwall (8:55 min)
Flash stream -
Windows Media -
MP4 iPod
Inverse Functions Clas Löfwall (5:47 min)
Flash stream -
Windows Media -
MP4 iPod