Solution 3.9a
From Mechanics
(Difference between revisions)
(New page: Image:3.9a.gif) |
|||
| Line 1: | Line 1: | ||
[[Image:3.9a.gif]] | [[Image:3.9a.gif]] | ||
| + | |||
| + | |||
| + | <math>\begin{align} | ||
| + | & \uparrow \ R-mg=0 \\ | ||
| + | & R=200\times 9.8=1960\ \text{N} \\ | ||
| + | \end{align}</math> | ||
Revision as of 15:39, 19 March 2010
\displaystyle \begin{align}
& \uparrow \ R-mg=0 \\
& R=200\times 9.8=1960\ \text{N} \\
\end{align}

