Processing Math: Done
10. Exercises
From Mechanics
(Difference between revisions)
Line 18: | Line 18: | ||
c) travels upwards with a retardation of 0.1 <math>\text{m}{{\text{s}}^{-2}}</math>. | c) travels upwards with a retardation of 0.1 <math>\text{m}{{\text{s}}^{-2}}</math>. | ||
- | |||
</div>{{#NAVCONTENT:Answer a|Answer 10.1a|Answer b|Answer 10.1b|Answer c|Answer 10.1c|Solution a|Solution 10.1a|Solution b|Solution 10.1b|Solution c|Solution 10.1c}} | </div>{{#NAVCONTENT:Answer a|Answer 10.1a|Answer b|Answer 10.1b|Answer c|Answer 10.1c|Solution a|Solution 10.1a|Solution b|Solution 10.1b|Solution c|Solution 10.1c}} | ||
+ | |||
+ | ===Exercise 10.2=== | ||
+ | <div class="ovning"> | ||
+ | |||
+ | A car of mass 1 tonne travels along a horizontal road and brakes from | ||
+ | 50 <math>\text{m}{{\text{s}}^{-1}}</math> to rest in a distance of 300 m. Find the magnitude of the braking force on the car. | ||
+ | |||
+ | |||
+ | </div>{{#NAVCONTENT:Answer|Answer 10.2|Solution|Solution 10.2}} |
Revision as of 16:27, 16 September 2009
Theory | Exercises |
Exercise 10.1
A package with mass 300 kg is lifted vertically upwards. Find the tension in the cable which lifts the package, when the package,
a) accelerates upwards at 0.1
b) accelerates downwards at 0.2
c) travels upwards with a retardation of 0.1
Answer a | Answer b | Answer c | Solution a | Solution b | Solution c
Exercise 10.2
A car of mass 1 tonne travels along a horizontal road and brakes from
50