Processing Math: Done
1.1:2a alternativ 1
Aus Online Mathematik Brückenkurs 2
(Unterschied zwischen Versionen)
Zeile 2: | Zeile 2: | ||
<math>f'(x)=\lim_{h \to 0}\frac{f(x+h)-f(x)}{h}</math> wobei <math>f(x)=x^2-3x+1</math> | <math>f'(x)=\lim_{h \to 0}\frac{f(x+h)-f(x)}{h}</math> wobei <math>f(x)=x^2-3x+1</math> | ||
+ | |||
<math>\begin{align} | <math>\begin{align} | ||
f'(x)&=\lim_{h \to 0}\frac{(x+h)^{2}-3(x+h)+1-(x^{2}-3x+1)}{h}\\ | f'(x)&=\lim_{h \to 0}\frac{(x+h)^{2}-3(x+h)+1-(x^{2}-3x+1)}{h}\\ | ||
&=\lim_{h \to 0}\frac{x^{2}+2hx+h^{2}-3x-3h+1-x^{2}+3x+1}{h}\\ | &=\lim_{h \to 0}\frac{x^{2}+2hx+h^{2}-3x-3h+1-x^{2}+3x+1}{h}\\ | ||
&=\lim_{h \to 0}\frac{2hx+h^{2}-3h}{h}\\ | &=\lim_{h \to 0}\frac{2hx+h^{2}-3h}{h}\\ | ||
- | &=\lim_{h \to 0}\frac{h(2x+h-3)}{h}\\ | + | &=\lim_{h \to 0}\frac{h(2x+h-3)}{h} |
- | &=\lim_{h \to 0}2x+h-3\\ | + | \end{align} </math> |
+ | |||
+ | Jetzt kürzen wir <math> h </math>. Danach benutzen wir, dass der Limes (=Grenzwert) für <math> 2x -3 </math> keine Bedeutung hat, weil dort gar kein <math> h </math> vorkommt. | ||
+ | |||
+ | <math>\begin{align} | ||
+ | ... &=\lim_{h \to 0}2x+h-3\\ | ||
&=2x-3+\lim_{h \to 0}h\\ | &=2x-3+\lim_{h \to 0}h\\ | ||
&=2x-3\end{align}</math> | &=2x-3\end{align}</math> | ||
- | + | Am Ende haben wir benutzt, dass <math> \lim_{h \to 0}h =0</math> ist. |
Version vom 14:22, 7. Sep. 2009
Wir benutzen die Definiton der Ableitung im Theorie-Teil dieses Kurses im Abschnitt 1.1 B :
(x)=limh
0hf(x+h)−f(x)
(x)=limh
0h(x+h)2−3(x+h)+1−(x2−3x+1)=limh
0hx2+2hx+h2−3x−3h+1−x2+3x+1=limh
0h2hx+h2−3h=limh
0hh(2x+h−3)
Jetzt kürzen wir
=limh
02x+h−3=2x−3+limh
0h=2x−3
Am Ende haben wir benutzt, dass 0h=0